| Am GCh Calloway Kimeric Knighcap | Am Ch Summertime Enchanted Knight ROMX | Am Ch Hum'nbird Valedictorian ROMX | Am Ch Larchmont's Hum'nbird Hum | 
| Am Ch Beaukay's Double Delight | |||
| Am Ch Putnams Enchanting Splendor | Am Ch Hallmarks Olympian | ||
| Am Ch Putnam's Tinker Bell | |||
| Am Ch Calloway Parlor Ballet | Am Ch Hum'nbird Hathaniel Hawthorne | Aust Ch Aberlee Summer Storm | |
| Vlandyn Star Romance | |||
| Calloway Parlor Repartee | Can/Am Ch Cinonnie Rigel ROMX | ||
| Am Ch Calloway Parlor Soiree | |||
| Ch Curig FT Raindrops on Roses | Am Ch Sandfox Medaglia D'Oro ROMX | Am Ch Byendebrok Maplecreek Baccarat | Am Ch Maplecreek Montgomery | 
| Am Ch Byendebrok Belles N Whistles | |||
| Am Ch Sandfox Set Me Free | Am Ch Tallyrand Archangel Michael | ||
| Am Ch Sandfox Fly So Free ROM | |||
| Can/Am Ch. Curig FaerieTale Everlasting CGN | Am Ch Byendebrok Tiddlywinks | Am Ch Maplecreek Montgomery | |
| Am Ch Byendebrok Belles N Whistles | |||
| Curig FaerieTaleWitch Hazel | Am. Ch. Royal Mark Sea Change | ||
| Curig Periwinkle |