| Am Ch Sandfox Medaglia D'Oro | Am Ch Byendebrok Maplecreek Baccarat | Am Ch Maplecreek Montgomery | Am Ch Aberlee Bransby |
| Am Ch Dwynella Star Dream | |||
| Am Ch Byendebrok Belles N Whistles | Am Ch Tallyrand Archangel Michael | ||
| Am Ch Byendebrok Cowbelle | |||
| Am Ch Sandfox Set Me Free | Am Ch Tallyrand Archangel Michael | Am CH Sandfox Flying Finish | |
| Am CH Tallyrand Amazing Love | |||
| Am Ch Sandfox Fly So Free ROM | AM Ch Nebriowa Jordach Fox Meadow ROMX | ||
| Am Ch Sandfox Ramblin' Rose | |||
| MBISS Can Ch. Curig FaerieTale Everlasting CGN | Am Ch Byendebrok Tiddlywinks | Am Ch. Maplecreek Montgomery | Am. Ch. Aberlee Bransby |
| Am. Ch. Dwynella Star Dream | |||
| Am Ch. Byendebrok Belles and Whistles | Am. Ch. Tallyrand Archangel Michael | ||
| Am. Ch. Byendebrok Cowbelle | |||
| Can Ch. Curig FaerieTaleWitch Hazel | Am. Ch. Royal Mark Sea Change | Can/Am Ch Curig Beau Jangels ROMC | |
| Royal Mark April’s Joy | |||
| Curig Periwinkle | Can Ch Willoan’s Dudley Sutton | ||
| LeftBank Curig Firedance |